Submission

Inquiry into health funding

Return to submission: Inquiry into health funding

Data source for Figure 1
Figure 2: Local government financial assistance grants as a % of Commonwealth taxation revenue.
Year General purpose grants Identified local roads grants Total FAGs as % of total taxation
1974-75 0.40 - 0.40
1975-06 0.47 - 0.47
1976-77 0.71 - 0.71
1977-78 0.77 - 0.77
1978-79 0.77 - 0.77
1979-80 0.81 - 0.81
1980-81 0.93 - 0.93
1981-82 0.93 - 0.93
1982-83 1.04 - 1.04
1983-84 1.03 - 1.03
1984-85 0.92 - 0.92
1985-86 0.92 - 0.92
1986-87 0.89 - 0.89
1987-88 0.85 - 0.85
1988-89 0.78 - 0.78
1989-90 0.75 - 0.75
1990-91 0.75 - 0.75
1991-92 0.82 0.35 1.17
1992-93 0.82 0.36 1.18
1993-94 0.79 0.34 1.13
1994-95 0.72 0.31 1.04
1995-96 0.70 0.31 1.01
1996-97 0.67 0.30 0.97
1997-98 0.64 0.28 0.92
1998-99 0.61 0.27 0.87
1999-00 0.58 0.26 0.84
2000-01 0.61 0.27 0.88
2001-02 0.64 0.28 0.92
2002-03 0.58 0.26 0.84
2003-04 0.56 0.25 0.81
2004-05 0.55 0.24 0.79
2005-06 0.55 0.25 0.80
2006-07 0.55 0.24 0.79

Return to submission: Inquiry into health funding

 
Page last updated: 18 May 2005